<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What we do</title>
	<atom:link href="http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/</link>
	<description>an experience design blog</description>
	<lastBuildDate>Thu, 10 Jun 2010 13:37:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vicky Teinaki</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/comment-page-1/#comment-128</link>
		<dc:creator>Vicky Teinaki</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=554#comment-128</guid>
		<description>Why &#039;product design&#039; rather than &#039;interaction design&#039;? To me the latter is more to do with physical rather than digital (even though Kim Goodwin suggests otherwise). If you&#039;re aiming more at digital then Ixd + coding, otherwise Product Design + Engineering (as Dave suggested).</description>
		<content:encoded><![CDATA[<p>Why &#8216;product design&#8217; rather than &#8216;interaction design&#8217;? To me the latter is more to do with physical rather than digital (even though Kim Goodwin suggests otherwise). If you&#8217;re aiming more at digital then Ixd + coding, otherwise Product Design + Engineering (as Dave suggested).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uidesignguide</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/comment-page-1/#comment-127</link>
		<dc:creator>uidesignguide</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=554#comment-127</guid>
		<description>I might add one / two more bubbles on to that &quot;Strategy.&quot;  An experienced UX person can provide strategic insight into what direction a companies product should be headed,

Maybe think of strategy as a big circle surrounding the 3.</description>
		<content:encoded><![CDATA[<p>I might add one / two more bubbles on to that &#8220;Strategy.&#8221;  An experienced UX person can provide strategic insight into what direction a companies product should be headed,</p>
<p>Maybe think of strategy as a big circle surrounding the 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disha Al Baqui</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/comment-page-1/#comment-126</link>
		<dc:creator>Disha Al Baqui</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=554#comment-126</guid>
		<description>I&#039;m part of a team of 6 with a product manager and a community manager. Often I find that my job requires me to generate new ideas from conversations with users in the market, design parts of the product (the visual and interaction sections) based on those ideas and being a developer also contribute code to that feature. I would probably put myself in a box that spans both the circles, however i don&#039;t know what my title would be. Any ideas?</description>
		<content:encoded><![CDATA[<p>I&#8217;m part of a team of 6 with a product manager and a community manager. Often I find that my job requires me to generate new ideas from conversations with users in the market, design parts of the product (the visual and interaction sections) based on those ideas and being a developer also contribute code to that feature. I would probably put myself in a box that spans both the circles, however i don&#8217;t know what my title would be. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Nayar</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/comment-page-1/#comment-125</link>
		<dc:creator>Pradeep Nayar</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=554#comment-125</guid>
		<description>I just created something similar at my organization as I was trying to convince upper management to start a UX team. As I iterated through the process, I realized there is a 4th sphere. As UX professionals our goal is not just to help the product side to understand what they need to create but mainly to represent the end-user in all parts of the product development.

 We don&#039;t want to get pigeon holed into thinking as a product owner. We are there to stand up for the end-user in the entire process. The user is the 4th circle and UX is what brings users, product owners &amp; coders together.</description>
		<content:encoded><![CDATA[<p>I just created something similar at my organization as I was trying to convince upper management to start a UX team. As I iterated through the process, I realized there is a 4th sphere. As UX professionals our goal is not just to help the product side to understand what they need to create but mainly to represent the end-user in all parts of the product development.</p>
<p> We don&#8217;t want to get pigeon holed into thinking as a product owner. We are there to stand up for the end-user in the entire process. The user is the 4th circle and UX is what brings users, product owners &amp; coders together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uday Gajendar</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/comment-page-1/#comment-124</link>
		<dc:creator>Uday Gajendar</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=554#comment-124</guid>
		<description>I really admire the basic simplicity of it, and I get what you&#039;re trying to convey (being at the converging heart of it all), but I always keep coming back to the Eames venn diagram which pretty much sums it up for me and is frankly very difficult to improve upon IMHO:

http://www.ghostinthepixel.com/?p=103

Of course, substitute his words with &quot;engineering&quot; and &quot;QA&quot; and &quot;Biz Dev&quot;, etc. all those various parties of competing/conflicting concerns. But what I really admire about Eames&#039; is the note Eames wrote that these areas are not static but always growing and evolving (hence the organic, sketchy nature of his diagram) Also, his point that “adding more clients add to the relationship in a positive and constructive way” which is vital IMHO.</description>
		<content:encoded><![CDATA[<p>I really admire the basic simplicity of it, and I get what you&#8217;re trying to convey (being at the converging heart of it all), but I always keep coming back to the Eames venn diagram which pretty much sums it up for me and is frankly very difficult to improve upon IMHO:</p>
<p><a href="http://www.ghostinthepixel.com/?p=103" rel="nofollow">http://www.ghostinthepixel.com/?p=103</a></p>
<p>Of course, substitute his words with &#8220;engineering&#8221; and &#8220;QA&#8221; and &#8220;Biz Dev&#8221;, etc. all those various parties of competing/conflicting concerns. But what I really admire about Eames&#8217; is the note Eames wrote that these areas are not static but always growing and evolving (hence the organic, sketchy nature of his diagram) Also, his point that “adding more clients add to the relationship in a positive and constructive way” which is vital IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Malouf</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/what-we-do/comment-page-1/#comment-123</link>
		<dc:creator>Dave Malouf</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=554#comment-123</guid>
		<description>I think this is a standard model for many, but for the last 5 years or so, I think many agencies and definitely many internals are also idea generating arms of the process/organization. And by this I mean that design research is generative in nature, and helps or informs the creation of ideas.

further, I think &quot;code&quot; should be substituted with &quot;engineering &amp; production&quot; so that it can include non-software environments of interaction design as well.

-- dave</description>
		<content:encoded><![CDATA[<p>I think this is a standard model for many, but for the last 5 years or so, I think many agencies and definitely many internals are also idea generating arms of the process/organization. And by this I mean that design research is generative in nature, and helps or informs the creation of ideas.</p>
<p>further, I think &#8220;code&#8221; should be substituted with &#8220;engineering &amp; production&#8221; so that it can include non-software environments of interaction design as well.</p>
<p>&#8211; dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
