<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watts all the buzz about smart grid energy?</title>
	<atom:link href="http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/</link>
	<description>an experience design blog</description>
	<lastBuildDate>Mon, 16 May 2011 06:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mia Silverman</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/comment-page-1/#comment-2665</link>
		<dc:creator>Mia Silverman</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=792#comment-2665</guid>
		<description>Thanks for all the comments! 
Dan - I completely agree that providing other meaningful equivalents for energy consumption (in addition to dollars) is a powerful way to further encourage conservation and also to educate consumers. The Chevron Energy Generator example is one of my favorites becuase it does this in such a compelling, visual, and delightful way.</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments!<br />
Dan &#8211; I completely agree that providing other meaningful equivalents for energy consumption (in addition to dollars) is a powerful way to further encourage conservation and also to educate consumers. The Chevron Energy Generator example is one of my favorites becuase it does this in such a compelling, visual, and delightful way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanP</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/comment-page-1/#comment-2614</link>
		<dc:creator>DanP</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=792#comment-2614</guid>
		<description>Great stuff, I enjoyed reading your analysis. One thing I&#039;ve been considering: is it enough to show consumers what the &quot;real&quot; cost of their energy consumption is? Consider Los Altos California. The average cost of a home, the average income compared to the relatively low cost of energy use. In assessing users motivations to conserve, a second display might show a direct link to wildlife... what is the end effect to the world that my changes are making? Understanding Carbon Units is a stretch - but understanding that saving 20 of them decreases air pollution in my town by .07%, or that my family made a contribution of 3% to the average decrease is cause for celebration. Money is, of course, a very strong mitigating factor - but there are others that are arguably more powerful and lasting. There are some interesting cognitive research studies on &quot;guilt and social refund as a consumer motivator&quot;. Great topic, love the blog. I&#039;m designing a system not too far off track from this and enjoyed the info.
-Dan, Los Altos CA. (guilty).</description>
		<content:encoded><![CDATA[<p>Great stuff, I enjoyed reading your analysis. One thing I&#8217;ve been considering: is it enough to show consumers what the &#8220;real&#8221; cost of their energy consumption is? Consider Los Altos California. The average cost of a home, the average income compared to the relatively low cost of energy use. In assessing users motivations to conserve, a second display might show a direct link to wildlife&#8230; what is the end effect to the world that my changes are making? Understanding Carbon Units is a stretch &#8211; but understanding that saving 20 of them decreases air pollution in my town by .07%, or that my family made a contribution of 3% to the average decrease is cause for celebration. Money is, of course, a very strong mitigating factor &#8211; but there are others that are arguably more powerful and lasting. There are some interesting cognitive research studies on &#8220;guilt and social refund as a consumer motivator&#8221;. Great topic, love the blog. I&#8217;m designing a system not too far off track from this and enjoyed the info.<br />
-Dan, Los Altos CA. (guilty).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Silverman</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/comment-page-1/#comment-1815</link>
		<dc:creator>Lawrence Silverman</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=792#comment-1815</guid>
		<description>Mia - I was surprised by the coincidence of our last names.  But that is completely outside the subject of this email.  We at GridPlex have developed an entirely different approach to Energy User-Interfaces. We are about to release it but would enjoy previewing it to you for comments.  Please contact me.  Your analysis of existing products was right on target, and I&#039;d enjoy your feedback.
Best regards -- Larry</description>
		<content:encoded><![CDATA[<p>Mia &#8211; I was surprised by the coincidence of our last names.  But that is completely outside the subject of this email.  We at GridPlex have developed an entirely different approach to Energy User-Interfaces. We are about to release it but would enjoy previewing it to you for comments.  Please contact me.  Your analysis of existing products was right on target, and I&#8217;d enjoy your feedback.<br />
Best regards &#8212; Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George K.</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/comment-page-1/#comment-1771</link>
		<dc:creator>George K.</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=792#comment-1771</guid>
		<description>nice post, and I agree completely.  I would say that Fat Spaniel&#039;s commercial user base is much more sophisticated / demanding than Tendril&#039;s or Greenbox&#039;s residential user base in terms of information needs.  Might want to review Control 4&#039;s UI as well.  Their UI and customer understanding is as good as I&#039;ve seen.  Lastly, you may want to refer to our president as President Obama and not simply &#039;Obama&#039;.  A nit to be sure, but an important distinction in business communications.</description>
		<content:encoded><![CDATA[<p>nice post, and I agree completely.  I would say that Fat Spaniel&#8217;s commercial user base is much more sophisticated / demanding than Tendril&#8217;s or Greenbox&#8217;s residential user base in terms of information needs.  Might want to review Control 4&#8242;s UI as well.  Their UI and customer understanding is as good as I&#8217;ve seen.  Lastly, you may want to refer to our president as President Obama and not simply &#8216;Obama&#8217;.  A nit to be sure, but an important distinction in business communications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/comment-page-1/#comment-1722</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=792#comment-1722</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jstanford1000: RT: @slicedbreader New #UX Blog Post on designing consumer energy portals for the #smart grid http://bit.ly/43b0Zh .  #energy #utility...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jstanford1000: RT: @slicedbreader New #UX Blog Post on designing consumer energy portals for the #smart grid <a href="http://bit.ly/43b0Zh" rel="nofollow">http://bit.ly/43b0Zh</a> .  #energy #utility&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom leys</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/comment-page-1/#comment-1721</link>
		<dc:creator>Tom leys</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=792#comment-1721</guid>
		<description>Some great suggestions. I&#039;m trying to take a page out of the your design book and keep our interface clean and simple. We still have a way to go before it is really easy to use, but that is our goal.</description>
		<content:encoded><![CDATA[<p>Some great suggestions. I&#8217;m trying to take a page out of the your design book and keep our interface clean and simple. We still have a way to go before it is really easy to use, but that is our goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Di Stefano</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/11/watts-all-the-buzz-about-smart-grid-energy/comment-page-1/#comment-1719</link>
		<dc:creator>Ariel Di Stefano</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=792#comment-1719</guid>
		<description>Great Post!. Seems like smart grid energy will be &quot;the next hot topic&quot; after FB :)</description>
		<content:encoded><![CDATA[<p>Great Post!. Seems like smart grid energy will be &#8220;the next hot topic&#8221; after FB <img src='http://www.slicedbreaddesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

