<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Metrics Equal Happy Users?</title>
	<atom:link href="http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/</link>
	<description>an experience design blog</description>
	<lastBuildDate>Mon, 16 May 2011 06:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beyond Staggered Sprints: How TheLadders.com Integrated UX into Agile &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-9884</link>
		<dc:creator>Beyond Staggered Sprints: How TheLadders.com Integrated UX into Agile &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 06:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-9884</guid>
		<description>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &#8592; Prev           blog comments powered by Disqus  [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &larr; Prev           blog comments powered by Disqus  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which Metrics Equal Happy Users? &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-9874</link>
		<dc:creator>Which Metrics Equal Happy Users? &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 05:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-9874</guid>
		<description>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &#8592; Prev  Next &#8594;          blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &larr; Prev  Next &rarr;          blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metrics Driven Design &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-9826</link>
		<dc:creator>Metrics Driven Design &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-9826</guid>
		<description>[...] What Metrics equal Happy Users? &#8211; An insightful post by Laura Klein on what different engagement metrics mean to your business. [...]</description>
		<content:encoded><![CDATA[<p>[...] What Metrics equal Happy Users? &#8211; An insightful post by Laura Klein on what different engagement metrics mean to your business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Klein</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-1793</link>
		<dc:creator>Laura Klein</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-1793</guid>
		<description>Very true, Nivi. I like the &quot;returns&quot; metric a lot for many products. I can think of a couple where it wouldn&#039;t work as well. For example, an ecommerce site that sells physical products. I might really like the book I bought and not want to return it, but I might hate the process I had to go through to purchase it. Also, for inexpensive items or micro-transactions or even for physical things that are tough to ship back, it might not be worth it to me to go to the trouble of returning the item. 

But, in general, I&#039;d say you&#039;re spot on. Lower returns are a great indicator of happy customers. Repeat purchases (and renewing subscriptions) should probably also be on there for similar reasons.</description>
		<content:encoded><![CDATA[<p>Very true, Nivi. I like the &#8220;returns&#8221; metric a lot for many products. I can think of a couple where it wouldn&#8217;t work as well. For example, an ecommerce site that sells physical products. I might really like the book I bought and not want to return it, but I might hate the process I had to go through to purchase it. Also, for inexpensive items or micro-transactions or even for physical things that are tough to ship back, it might not be worth it to me to go to the trouble of returning the item. </p>
<p>But, in general, I&#8217;d say you&#8217;re spot on. Lower returns are a great indicator of happy customers. Repeat purchases (and renewing subscriptions) should probably also be on there for similar reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-1792</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-1792</guid>
		<description>A metric to add to the list: returns. For example, I offer money-back guarantees on all the products on Venture Hacks. Only one person has ever asked for their money back.</description>
		<content:encoded><![CDATA[<p>A metric to add to the list: returns. For example, I offer money-back guarantees on all the products on Venture Hacks. Only one person has ever asked for their money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-1786</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-1786</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by lauraklein: New #UX Blog Post: Which Metrics Equal Happy Users? http://bit.ly/8KlHZO #measure #metrics #abtests...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by lauraklein: New #UX Blog Post: Which Metrics Equal Happy Users? <a href="http://bit.ly/8KlHZO" rel="nofollow">http://bit.ly/8KlHZO</a> #measure #metrics #abtests&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

