<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bread Board</title>
	<atom:link href="http://www.slicedbreaddesign.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slicedbreaddesign.com/blog</link>
	<description>an experience design blog</description>
	<lastBuildDate>Mon, 16 May 2011 06:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Which Metrics Equal Happy Users? by Beyond Staggered Sprints: How TheLadders.com Integrated UX into Agile &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-9884</link>
		<dc:creator>Beyond Staggered Sprints: How TheLadders.com Integrated UX into Agile &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 06:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-9884</guid>
		<description>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &#8592; Prev           blog comments powered by Disqus  [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &larr; Prev           blog comments powered by Disqus  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Metrics Equal Happy Users? by Which Metrics Equal Happy Users? &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-9874</link>
		<dc:creator>Which Metrics Equal Happy Users? &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 05:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-9874</guid>
		<description>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &#8592; Prev  Next &#8594;          blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &larr; Prev  Next &rarr;          blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the ROI for Your User Research by Improving the ROI for Your User Research &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/09/improving-the-roi-on-your-user-research/comment-page-1/#comment-9873</link>
		<dc:creator>Improving the ROI for Your User Research &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=671#comment-9873</guid>
		<description>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &#8592; Prev  Next &#8594;          blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &larr; Prev  Next &rarr;          blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Stupid Excuses for Not Getting Feedback by 6 Stupid Excuses for Not Getting Feedback &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/09/6-stupid-excuses-for-not-getting-feedback/comment-page-1/#comment-9872</link>
		<dc:creator>6 Stupid Excuses for Not Getting Feedback &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 05:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=638#comment-9872</guid>
		<description>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &#8592; Prev  Next &#8594;          blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally published by Laura Klein on Sliced Bread Design and was republished with permission.    &larr; Prev  Next &rarr;          blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Insight Testing by Fast Insight Testing &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/06/fast-insight-testing/comment-page-1/#comment-9871</link>
		<dc:creator>Fast Insight Testing &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 05:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=484#comment-9871</guid>
		<description>[...] article was originally published by Julie Stanford on Sliced Bread Design and was republished with permission.    &#8592; Prev  Next &#8594;          blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally published by Julie Stanford on Sliced Bread Design and was republished with permission.    &larr; Prev  Next &rarr;          blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Metrics Equal Happy Users? by Metrics Driven Design &#124; LeanStartups.com</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/12/which-metrics-equal-happy-users/comment-page-1/#comment-9826</link>
		<dc:creator>Metrics Driven Design &#124; LeanStartups.com</dc:creator>
		<pubDate>Mon, 16 May 2011 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicedbreaddesign.com/blog/?p=861#comment-9826</guid>
		<description>[...] What Metrics equal Happy Users? &#8211; An insightful post by Laura Klein on what different engagement metrics mean to your business. [...]</description>
		<content:encoded><![CDATA[<p>[...] What Metrics equal Happy Users? &#8211; An insightful post by Laura Klein on what different engagement metrics mean to your business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/B and Qualitative User Testing by Is Continuous Deployment Good for Users? &#124; Ed Roman Blog</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/05/ab_qual_testing/comment-page-1/#comment-8625</link>
		<dc:creator>Is Continuous Deployment Good for Users? &#124; Ed Roman Blog</dc:creator>
		<pubDate>Mon, 02 May 2011 10:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=469#comment-8625</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Stupid Excuses for Not Getting Feedback by Is Continuous Deployment Good for Users? &#124; Ed Roman Blog</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/09/6-stupid-excuses-for-not-getting-feedback/comment-page-1/#comment-8622</link>
		<dc:creator>Is Continuous Deployment Good for Users? &#124; Ed Roman Blog</dc:creator>
		<pubDate>Mon, 02 May 2011 07:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=638#comment-8622</guid>
		<description>[...] you’re having a constant dialog with your customers (you are, right?), they’re probably making some pretty good suggestions about problems they’re having or ways to [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re having a constant dialog with your customers (you are, right?), they’re probably making some pretty good suggestions about problems they’re having or ways to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/B and Qualitative User Testing by Steve</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/05/ab_qual_testing/comment-page-1/#comment-7231</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 19 Feb 2011 23:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=469#comment-7231</guid>
		<description>Interesting information, thanks for posting!</description>
		<content:encoded><![CDATA[<p>Interesting information, thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Faster Horse &#8211; When Not To Listen To Users by Henry Ford and the faster horse - Alberto Mucignat</title>
		<link>http://www.slicedbreaddesign.com/blog/index.php/2009/10/a-faster-horse-when-not-to-listen-to-users/comment-page-1/#comment-3776</link>
		<dc:creator>Henry Ford and the faster horse - Alberto Mucignat</dc:creator>
		<pubDate>Wed, 22 Sep 2010 11:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slicedbreaddesign.com/?p=700#comment-3776</guid>
		<description>[...] A faster horse: When not to listen to users [...]</description>
		<content:encoded><![CDATA[<p>[...] A faster horse: When not to listen to users [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

